Electronic cigarette price comparison
Although more expensive initially, switching to electronic cigarettes are cheaper in the long run. Below is a price comparison of the electronic cigarette and major cigarette brands.
| Electronic Cigarette | Malboro | Savings per week | Savings per year |
| 10 a Day | £227.1 | £998.28 | £14.83 | £771.18 |
| 20 a Day | £409.23 | £1996.55 | £30.53 | £1587.32 |
| 30 a Day | £591.37 | £2994.83 | £46.22 | £2403.46 |
| 40 a Day | £773.5 | £3993.10 | £61.92 | £3219.60 |
| Electronic Cigarette | Silk Cut | Savings per week | Savings per year |
| 10 a Day | £227.10 | £1000.10 | £14.87 | £773.00 |
| 20 a Day | £409.23 | £2000.20 | £30.60 | £1590.97 |
| 30 a Day | £591.37 | £3000.30 | £46.33 | £2408.93 |
| 40 a Day | £773.50 | £4000.40 | £62.06 | £3226.90 |
| Electronic Cigarette | Benson and Hedges | Savings per week | Savings per year |
| 10 a Day | £227.1 | £996.45 | £14.80 | £769.35 |
| 20 a Day | £409.23 | £1992.9 | £30.46 | £1583.67 |
| 30 a Day | £591.37 | £2989.35 | £46.12 | £2397.98 |
| 40 a Day | £773.5 | £3985.8 | £61.78 | £3212.30 |
| Electronic Cigarette | Mayfair | Savings per week | Savings per year |
| 10 a Day | £227.1 | £836.58 | £11.72 | £609.48 |
| 20 a Day | £409.23 | £1673.16 | £24.31 | £1263.93 |
| 30 a Day | £591.37 | £2509.74 | £36.89 | £1918.37 |
| 40 a Day | £773.5 | £3346.32 | £49.48 | £2572.82 |
Switching to an Electronic cigarette means you save more than £3000 per year? What would you do with an extra £3000 per year?
The calculations were based on the assumption that the smoker went for the most economical option - buying the 100 pack tobacco cigarettes, and takes into account the initial price of the electronic cigarette. You will save alot more if you currently buy 20 packs of cigarettes.